Among persons affiliated with a religion, a belief in Hell is lowest among Jews, with a figure of 22% (Just 40% of Jewish persons surveyed believe in Heaven). The equivalent figures for Catholics are 63% (85%) and Mainline Protestants 60% (80%).
Religion (adult population %) | God | Heaven | Hell |
---|---|---|---|
Evangelical Protestant (26%) | 99% | 88% | 82% |
Catholic (21%) | 97% | 85% | 63% |
Nothing in Particular (16%) | 75% | 50% | 36% |
Mainline Protestant (15%) | 97% | 80% | 60% |
Historically Black Protestant (7%) | 99% | 93% | 82% |
Agnostic (4%) | 46% | 14% | 9% |
Atheist (3%) | 7% | 5% | 3% |
Jewish (2%) | 79% | 40% | 22% |
Mormon (2%) | 99% | 95% | 62% |
Muslim (1%) | 99% | 89% | 76% |
Jehovah's Witness (1%) | 99% | 50% | 7% |
Hindu (1%) | 88% | 48% | 28% |
Buddhist (1%) | 69% | 47% | 32% |
Orthodox Christian (less than 1%) | 96% | 81% | 59% |
» Click column header to sort.
Data is taken from the Pew Forum Religious Landscape Study, 2014.